Product Description
NFC | Yes |
---|---|
Bluetooth | Yes |
Dimensions | 163,6 x 74,6 x 8,2 mm |
Weight | 204 g |
Screen size | 6,73" |
Screen type | LTPO AMOLED |
Screen resolution | 1440 x 3200 p |
Screen protection | Corning Gorilla Glass Victus |
Refresh rate | 120 Hz |
HDR | HDR10+ |
Brightness | 1500 nits |
Rear camera resolution | 50 MP |
Camera | 50 MP (f/1.9, 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, OIS) + 50 MP (f/1.9, 48mm, PDAF, 2x optical zoom) + 50 MP (f/2.2, 115˚ Dual-LED dual-tone flash, HDR, panorama) ; Video 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120 |
Selfies camera resolution | 32 MP |
Selfies camera | 32 MP, f/2.5, 26mm (wide), 0.7µm HDR, panorama ; Video 1080p@30/60fps, 720p@120fps, HDR10+ |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 5G |
WiFi | 802.11 (a/b/g/n/ac/6), Direct, Double band, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB Type | USB 2.0, USB On-The-Go |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Audio connector | No |
ANT+ | No |
SIM type | DualSIM Standby |
SIM 1 Type | NanoSIM |
SIM 2 Type | NanoSIM |
RAM | 12 GB |
Storage | 256 GB |
Type of storage | UFS 3.1 |
Expandable memory | No |
Processor | Octa Core |
Processor | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
Operating System | Android |
OS Version | 12 |
User interface | MIUI 13 |
Emergency button | No |
Keyboard | No |
Hands-free speaker | Yes |
Unlocking | Fingerprint sensor, Facial unlocking |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Digital compass | Yes |
Barometer | Yes |
Battery capacity | 4600 mAh |
Removable battery | No |
Does it include a charger? | Yes |
Fast charge W | 120 W |
Torch | No |
SAR Head | 1,09 W/kg |
SAR Trunk | 1,05 W/kg |
SAR Extremities | 1,98 W/kg |
Repairability Index | 7,9 |
6934177762888EAN: